<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jitter</title>
	<atom:link href="http://jitterplugin.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://jitterplugin.com</link>
	<description>Social Collaboration for JIRA</description>
	<lastBuildDate>Sun, 06 Jan 2013 11:51:58 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4</generator>
		<item>
		<title>Jitter 2.0: Communication is key</title>
		<link>http://jitterplugin.com/2012/10/30/jitter-2-0-communication-is-key/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jitter-2-0-communication-is-key</link>
		<comments>http://jitterplugin.com/2012/10/30/jitter-2-0-communication-is-key/#comments</comments>
		<pubDate>Tue, 30 Oct 2012 16:00:40 +0000</pubDate>
		<dc:creator>Björn Eyþór</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://jitterplugin.com/?p=771</guid>
		<description><![CDATA[Many new features were added to Jitter earlier this year and now with the release of Jitter 2.0 we follow up on that development.  We have enhanced configuration to better suit your preference, as well as new features and improvements  that will increase further usability for your company. Communication is a key to a good [...]]]></description>
			<content:encoded><![CDATA[<p>Many new features were added to Jitter earlier this year and now with the release of Jitter 2.0 we follow up on that development.  We have enhanced configuration to better suit your preference, as well as new features and improvements  that will increase further usability for your company.</p>
<p>Communication is a key to a good team work so we focused on making communication and interaction with other users our priority with this release.</p>
<p><strong>Connecting you post to other users</strong></p>
<p>Mentioning other users has been made easier with autocomplete.  By starting with the (@) symbol Jitter suggests JIRA user based on the first letters you type.  Users can now receive an email notification when they are mentioned so you will never miss an important conversation.</p>
<p><a href="http://jitterplugin.com/files/2012/10/mention3.png" rel="lightbox[771]" title="mention3"><img class="alignnone  wp-image-652" style="border: 1px solid black;" title="mention3" src="http://jitterplugin.com/files/2012/10/mention3.png" alt="" width="874" height="458" /></a></p>
<p><strong>Enrich your content with Wiki syntax</strong></p>
<p><strong></strong>To better deliver your messages it is essential to be able to customize your text.  Jitter 2.0 supports wiki syntax that users are accustomed to from Atlassian products.</p>
<p><strong>Quickly share your content </strong></p>
<p><strong></strong>Sharing should be easy and quick, that&#8217;s why we introduce a new feature called <em>ShareBox</em>.  Using the new <em>ShareBox</em>, users can quickly post to any project wall, or globally to the timeline, from the same place.</p>
<p><a href="http://jitterplugin.com/files/2012/10/Share-box-2a.png" rel="lightbox[771]" title="Share-box-2a"><img class="alignnone  wp-image-637" style="border: 1px solid black;" title="Share-box-2a" src="http://jitterplugin.com/files/2012/10/Share-box-2a.png" alt="" width="600" height="217" /></a></p>
<p>We would love to get feedback on the new features for example at our <a href="http://jitter.uservoice.com" target="_blank">UserVoice</a> page where we also welcome new feature requests.</p>
]]></content:encoded>
			<wfw:commentRss>http://jitterplugin.com/2012/10/30/jitter-2-0-communication-is-key/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In-App Notifications for JIRA 5.1</title>
		<link>http://jitterplugin.com/2012/07/11/in-app-notifications-for-jira-5-1/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=in-app-notifications-for-jira-5-1</link>
		<comments>http://jitterplugin.com/2012/07/11/in-app-notifications-for-jira-5-1/#comments</comments>
		<pubDate>Wed, 11 Jul 2012 14:42:16 +0000</pubDate>
		<dc:creator>Viðar Svansson</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Codegeist]]></category>
		<category><![CDATA[notifications]]></category>

		<guid isPermaLink="false">http://jitterplugin.com/?p=485</guid>
		<description><![CDATA[To celebrate the launch of the the fastet JIRA yet, we have just launched Jitter Notify — an in-app notification add-on for JIRA. Our vision is to remove email as the standard communication tool we use to collaborate on our projects. With Notify you no longer have to keep up with issue updates, sharing, or @mentions through you [...]]]></description>
			<content:encoded><![CDATA[<p>To celebrate the launch of the <a href="http://blogs.atlassian.com/2012/07/jira-5-1-the-fastest-jira-yet/">the fastet JIRA yet</a>, we have just launched <a href="https://marketplace.atlassian.com/plugins/com.jitterplugin.jira.jitter-notify">Jitter Notify</a> — an in-app notification add-on for JIRA.</p>
<p>Our vision is to remove email as the standard communication tool we use to collaborate on our projects. With Notify you no longer have to keep up with issue updates, sharing, or @mentions through you inbox but can instead enjoy them right where they belong: on your JIRA site.</p>
<p><a href="http://jitterplugin.com/2012/07/11/in-app-notifications-for-jira-5-1/2-notifications-inline-2/" rel="attachment wp-att-490"><img class="aligncenter size-full wp-image-490" title="Inline Notifications" src="http://jitterplugin.com/files/2012/07/2-notifications-inline-2.png" alt="" width="640" height="579" /></a></p>
<p>If a team member decides to share an issue with you, then you will receive a notification while browsing JIRA. Same applies if someone mentions you using the @username notation. Even better, if you have a notification scheme for the project, then you will receive those notifications also as in-app notifications.</p>
<p>The in-app notification contains the original mail content that is sent to your inbox, so you can view each notification in detail. Even without leaving the JIRA page you are currently viewing.</p>
<p><a href="http://jitterplugin.com/notify/6-notifications-expanded/" rel="attachment wp-att-475"><img class="aligncenter size-full wp-image-475" title="Notifications Expanded" src="http://jitterplugin.com/files/2012/07/6-notifications-expanded.png" alt="" width="985" height="636" /></a></p>
<p>After trying Notify, it will be difficult to go back to email notifications. If you are considering upgrading to JIRA 5.1, then I seriously recommend that you give Notify a try. It will minimize the context switch of going to your inbox for important notifications and increases productivity by having important notifications right there in the browser to take quick action.</p>
]]></content:encoded>
			<wfw:commentRss>http://jitterplugin.com/2012/07/11/in-app-notifications-for-jira-5-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Likable issues with Jitter 1.1</title>
		<link>http://jitterplugin.com/2012/06/26/like-issues-in-jira/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=like-issues-in-jira</link>
		<comments>http://jitterplugin.com/2012/06/26/like-issues-in-jira/#comments</comments>
		<pubDate>Tue, 26 Jun 2012 21:15:47 +0000</pubDate>
		<dc:creator>Björn Eyþór</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://jitterplugin.com/?p=436</guid>
		<description><![CDATA[A lot has been happening in the Jitter corner in the past weeks. We released Jitter 1.1 at the end of May, which is available for purchase and a 30 day trial at the Atlassian Marketplace.  For those of you already using Jitter, we highly recommend you update to enjoy the new features. Jitter is [...]]]></description>
			<content:encoded><![CDATA[<p>A lot has been happening in the Jitter corner in the past weeks. We released Jitter 1.1 at the end of May, which is available for purchase and a 30 day trial at the <a href="https://marketplace.atlassian.com/plugins/org.svansson.jitter">Atlassian Marketplace</a>.  For those of you already using Jitter, we highly recommend you update to enjoy the new features.</p>
<p><img class="aligncenter" style="color: #333333; font-style: normal; line-height: 21px; margin-top: 0.4em;" src="https://studio.plugins.atlassian.com/secure/attachment/20821/Screen+Shot+2012-05-29+at+4.57.46+AM.png" alt="Screen Shot 2012-05-29 at 4.57.46 AM.png - Latest 28/May/12 9:58 PM - Viðar Svansson" width="339" height="207" /></p>
<p>Jitter is getting closer to becoming the social and collaboration network we have been needing in JIRA. You can now express your interest in an issue by liking it and discover popular issues. A feature that integrates very well with JIRA and enhances its social capabilities.</p>
<p><a href="http://jitterplugin.com/2012/06/26/like-issues-in-jira/like-button-2/" rel="attachment wp-att-452"><img class="aligncenter size-full wp-image-452" title="like-button" src="http://jitterplugin.com/files/2012/06/like-button1.png" alt="" width="995" height="536" /></a></p>
<p>When working on a project with different stakeholders, for example a customer and a group of developers.  It is essential to create a barrier between them so developers can communicate freely without concern of the customer watching over them.  In Jitter 1.1 you can now control which JIRA users can access project posts using a project role.</p>
<p>For better integration and customization  you can now select what activity from Jitter shows up on your Activity Stream.<img src="https://lh6.googleusercontent.com/65zNwPYRfu9bFExUph_0h6QBLCp4djj2tNe1vkv6sLnAWxcalPVDCaHO_yIlB69Y2-FRrmOKrisaGu7Y97hxD9OezRteXlDzwL1Wr1MDAXoe3KO9GqU" alt="" width="537px;" height="420px;" /></p>
<p>We are working on some great new features at the moment to improve Jitter and make it the ultimate social and collaboration network for your company.  If you have ideas for new features you would like us to add, please be in touch or add them to our <a href="http://jitter.uservoice.com/">UserVoice</a> site and vote for existing ideas.</p>
]]></content:encoded>
			<wfw:commentRss>http://jitterplugin.com/2012/06/26/like-issues-in-jira/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Git + Stash + Rainbows = Unicorns</title>
		<link>http://jitterplugin.com/2012/06/14/git-stash-rainbows-unicorns/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=git-stash-rainbows-unicorns</link>
		<comments>http://jitterplugin.com/2012/06/14/git-stash-rainbows-unicorns/#comments</comments>
		<pubDate>Thu, 14 Jun 2012 00:05:27 +0000</pubDate>
		<dc:creator>Viðar Svansson</dc:creator>
				<category><![CDATA[Codegeist]]></category>

		<guid isPermaLink="false">http://jitterplugin.com/?p=398</guid>
		<description><![CDATA[Have you ever looked at the revision history for your DVCS repository and tried to remember commit revisions using the hash value for it? Well if you have then you probably know how difficult it can be to differentiate between two commits, or to find a particular commit in a list of commits. Of course, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jitterplugin.com/2012/06/14/git-stash-rainbows-unicorns/unicorn/" rel="attachment wp-att-414"><img class="alignright size-full wp-image-414" title="Unicorn" src="http://jitterplugin.com/files/2012/06/unicorn.jpeg" alt="" width="128" height="128" /></a>Have you ever looked at the revision history for your DVCS repository and tried to remember commit revisions using the hash value for it? Well if you have then you probably know how difficult it can be to differentiate between two commits, or to find a particular commit in a list of commits.</p>
<p>Of course, you usually have information as the author, the time, and the commit message when you are looking. But there is usually nothing to visually aid you to find it.</p>
<p><a href="http://jitterplugin.com/2012/06/14/git-stash-rainbows-unicorns/commits-stash/" rel="attachment wp-att-408"><img class="aligncenter size-full wp-image-408" title="Commits in Stash" src="http://jitterplugin.com/files/2012/06/commits-stash.png" alt="" width="925" height="153" /></a></p>
<p>I rely mostly on the branch graph to quickly read a repository and find what I like. But that is not always possible. For example, <a href="http://www.atlassian.com/software/stash/overview">Stash</a> does not show the tree when browsing commits. My personal favorite is <a href="http://sourcetreeapp.com/">SourceTree</a> which does an excellent job of viewing a repository as a graph.</p>
<p style="text-align: center;"><a href="http://jitterplugin.com/2012/06/14/git-stash-rainbows-unicorns/sourcetree/" rel="attachment wp-att-409"><img class="aligncenter  wp-image-409" title="Commits in SourceTree" src="http://jitterplugin.com/files/2012/06/sourcetree.png" alt="" width="823" height="209" /></a></p>
<p>But even with graphs, it can still be quite difficult to recognize a commit. I really wanted something graphical to help me out. The plugin architecture of Stash made it possible for me to add some magical sparkles it and the result: Unicorns!</p>
<p><a href="http://jitterplugin.com/2012/06/14/git-stash-rainbows-unicorns/commits-unicornified/" rel="attachment wp-att-410"><img class="aligncenter size-full wp-image-410" title="Commits in Stash with Unicorns" src="http://jitterplugin.com/files/2012/06/commits-unicornified.png" alt="" width="934" height="215" /></a></p>
<p>The idea is quite simple. Take the hash of each commit and generate a unique and distinctive unicorns for each one. Why unicorns? Well, every developer loves unicorns. Right? The idea comes from <a href="http://gravatar.com/">Gravatar</a>, a service to manage a global avatar for each user of the Internet. Gravatar uses a hash of the email address to generate a unique avatar (often called &#8220;<a href="http://en.wikipedia.org/wiki/Identicon">identicons</a>&#8220;) in case the user has not signed up for the service. I figured there is no reason to limit this to avatars and appled it to Git commits.</p>
<p><a href="http://jitterplugin.com/2012/06/14/git-stash-rainbows-unicorns/commit-unicornified/" rel="attachment wp-att-411"><img class="aligncenter size-full wp-image-411" title="Commit in Stash with a Unicorn" src="http://jitterplugin.com/files/2012/06/commit-unicornified.png" alt="" width="956" height="175" /></a></p>
<p>If you are a <a href="http://stackoverflow.com/">StackOverflow</a> user, you probably remember their <a href="http://blog.stackoverflow.com/2010/03/reminder-its-april-1st/">April Fools&#8217; joke</a> where they replaces avatars with unicorns. Now you can enjoy those fabulous unicorns in Stash!</p>
<p>Head over to the <a href="https://marketplace.atlassian.com/plugins/org.svansson.stash.unicorns">Atlassian Marketplace</a> to get Unicorns for your Stash server and don&#8217;t forget to rate it as it is competing in the <a href="https://marketplace.atlassian.com/codegeist">Codegeist 2012 competition</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jitterplugin.com/2012/06/14/git-stash-rainbows-unicorns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jitter for Atlassian Marketplace</title>
		<link>http://jitterplugin.com/2012/03/26/jitter-for-atlassian-marketplace/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jitter-for-atlassian-marketplace</link>
		<comments>http://jitterplugin.com/2012/03/26/jitter-for-atlassian-marketplace/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 00:35:54 +0000</pubDate>
		<dc:creator>Viðar Svansson</dc:creator>
				<category><![CDATA[Announcements]]></category>
		<category><![CDATA[Marketplace]]></category>

		<guid isPermaLink="false">http://jitterplugin.com/?p=356</guid>
		<description><![CDATA[Atlassian provides the Atlassian Marketplace to connect plugin developers to customers with a unified purchasing experience. I am very excited to announce that Jitter for JIRA 5.0 is the first third-party add-on on Atlassian Marketplace and is available for evaluation and purchase today. Jitter 1.0 supports new powerful features such as the Timeline, Activity Streams integration, and the [...]]]></description>
			<content:encoded><![CDATA[<p>Atlassian provides the Atlassian Marketplace to connect plugin developers to customers with a unified purchasing experience. I am very excited to announce that <a title="Social Integration in JIRA 5" href="http://jitterplugin.com/social-integration-in-jira-5/">Jitter for JIRA 5.0</a> is the first third-party add-on on <a title="Jitter on Atlassian Marketplace" href="https://marketplace.atlassian.com/plugins/org.svansson.jitter">Atlassian Marketplace</a> and is available for evaluation and purchase today.</p>
<p><a href="https://marketplace.atlassian.com/plugins/org.svansson.jitter/version/14">Jitter 1.0</a> supports new powerful features such as the Timeline, <a href="http://blogs.atlassian.com/2012/03/jira-5-activity-streams/">Activity Streams integration</a>, and the ability to reply to posts. The Timeline is accessible from the new Social Menu. Posts from any project are available on the Timeline in addition to global posts that are posted directly to the Timeline.</p>
<p><iframe src="http://www.youtube.com/embed/41upxwasrh0" frameborder="0" width="480" height="360"></iframe></p>
<p>Active Objects, the database layer for the Atlassian plugin platform, is now out of preview. This means that Jitter works on any supported database that JIRA supports and is fully backed up and can be imported and exported with the JIRA tools. Upgrading to JIRA 5 is recommended to get a stable Active Objects support.</p>
<p>Jitter for JIRA 5 is available on the Atlassian Marketplace <a title="Pricing" href="http://jitterplugin.com/pricing/">from $10</a> for 10 users. <a title="Jitter on Atlassian Marketplace" href="https://marketplace.atlassian.com/plugins/org.svansson.jitter">Try out Jitter</a> free for 30 days.</p>
]]></content:encoded>
			<wfw:commentRss>http://jitterplugin.com/2012/03/26/jitter-for-atlassian-marketplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jitter is now available for JIRA 5.0</title>
		<link>http://jitterplugin.com/2012/01/12/jitter-is-now-available-for-jira-5-0/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jitter-is-now-available-for-jira-5-0</link>
		<comments>http://jitterplugin.com/2012/01/12/jitter-is-now-available-for-jira-5-0/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 23:10:14 +0000</pubDate>
		<dc:creator>Viðar Svansson</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://jitterplugin.com/?p=144</guid>
		<description><![CDATA[Jitter has been updated for the upcoming JIRA 5.0 release. JIRA5 will fully support Active Objects, making it possible for Jitter to move out of beta. The latest version, 0.4.1, can now be downloaded and installed on JIRA 5 RC. No new features have been added but compatibility with different databases has been improved. Version 0.5 will include [...]]]></description>
			<content:encoded><![CDATA[<p>Jitter has been updated for the upcoming JIRA 5.0 release. JIRA5 will fully support Active Objects, making it possible for Jitter to move out of beta. The latest version, <a title="Jitter for JIRA 0.4.1" href="https://plugins.atlassian.com/plugin/details/42037?versionId=984397">0.4.1</a>, can now be <a title="Download Jitter for JIRA 0.4.1" href="https://plugins.atlassian.com/server/1.0/download/pluginVersion/984397">downloaded</a> and installed on JIRA 5 RC.</p>
<p>No new features have been added but compatibility with different databases has been improved. Version 0.5 will include new exciting new features on top of a stable JIRA5 release.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://jitterplugin.com/2012/01/12/jitter-is-now-available-for-jira-5-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Participating in Codegeist 2011 with Jitter</title>
		<link>http://jitterplugin.com/2011/05/09/atlassian-codegeist-2011-jitter/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=atlassian-codegeist-2011-jitter</link>
		<comments>http://jitterplugin.com/2011/05/09/atlassian-codegeist-2011-jitter/#comments</comments>
		<pubDate>Mon, 09 May 2011 23:15:00 +0000</pubDate>
		<dc:creator>Viðar Svansson</dc:creator>
				<category><![CDATA[Codegeist]]></category>

		<guid isPermaLink="false">http://svansson.org/?p=139</guid>
		<description><![CDATA[I am participating in the Atlassian Codegeit Plugin Competition with Jitter for JIRA. The grand prize is whooping $15,000 with a total of $45,000 to be won. This year&#8217;s competition is full with amazing entries and I encourage you to have a look and try them out! Don&#8217;t forget to vote for Jitter while you [...]]]></description>
			<content:encoded><![CDATA[<p>I am participating in the Atlassian <a href="http://codegeist.atlassian.com/about">Codegeit Plugin Competition</a> with <a title="Jitter" href="http://svansson.org/jitter/">Jitter for JIRA</a>. The grand prize is whooping $15,000 with a total of $45,000 to be won. This year&#8217;s competition is full with <a href="http://codegeist.atlassian.com/entries">amazing entries</a> and I encourage you to have a look and try them out! Don&#8217;t forget to <a title="Vote for Jitter in Atlassian Codegeist 2011" href="http://codegeist.atlassian.com/entry/166220">vote for Jitter</a> while you are at it <img src='http://jitterplugin.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>This competition is really exciting but there is still one week left to submit new entries and we will probably see some big submissions in the next days. Meanwhile I will have to cross my fingers and hope that the community and the judges will like the plugin.</p>
<p>I have already received some great feedback from the community regarding my plugin and the plan is to implement some of the suggested features in before the competition ends. Let me know if you have an idea for the plugin that would really help you make JIRA more social and fun to use.</p>
]]></content:encoded>
			<wfw:commentRss>http://jitterplugin.com/2011/05/09/atlassian-codegeist-2011-jitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jitter is now available for download</title>
		<link>http://jitterplugin.com/2011/04/27/jitter-in-atlassian-plugin-exchange-codegeist/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jitter-in-atlassian-plugin-exchange-codegeist</link>
		<comments>http://jitterplugin.com/2011/04/27/jitter-in-atlassian-plugin-exchange-codegeist/#comments</comments>
		<pubDate>Wed, 27 Apr 2011 21:45:08 +0000</pubDate>
		<dc:creator>Viðar Svansson</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://svansson.org/?p=122</guid>
		<description><![CDATA[I happy to announce that Jitter has been published to the Atlassian Plugin Exchange and can now be downloaded from there. Jitter depends on JIRA 4.3 and the new Active Objects Plugin (AO). You need to install AO first in order to try out Jitter. See the AO installation instructions for details. This is version [...]]]></description>
			<content:encoded><![CDATA[<p>I happy to announce that <a title="Jitter" href="http://svansson.org/jitter/">Jitter </a>has been published to the<a title="Jitter - JIRA - Atlassian Plugin Exchange" href="https://plugins.atlassian.com/plugin/details/42037"> Atlassian Plugin Exchange</a> and can now be <a title="Download Jitter 0.1.0" href="https://plugins.atlassian.com/server/1.0/download/pluginVersion/42038">downloaded</a> from there.</p>
<p>Jitter depends on JIRA 4.3 and the new<a href="https://studio.atlassian.com/wiki/display/AO/"> Active Objects Plugin</a> (AO). You need to install AO first in order to try out Jitter. See the <a title="Install Active Objects" href="https://studio.atlassian.com/wiki/display/AO/Installing+Active+Objects">AO installation instructions</a> for details.</p>
<p>This is version 0.1 of Jitter. It contains the essential features to start microblogging in a JIRA project. More features will be added in 0.2 and I welcome ideas and have already received some great feedback from the community.</p>
<p>I have also submitted Jitter to the <a title="Vote for Jitter in Codegeist 2011" href="http://codegeist.atlassian.com/entry/166220">Codegeist competition</a> and would appreciate your support by voting for it!</p>
]]></content:encoded>
			<wfw:commentRss>http://jitterplugin.com/2011/04/27/jitter-in-atlassian-plugin-exchange-codegeist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Announcing Jitter &#8211; JIRA Wall Plugin</title>
		<link>http://jitterplugin.com/2011/04/24/jitter-jira-wall-plugin/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=jitter-jira-wall-plugin</link>
		<comments>http://jitterplugin.com/2011/04/24/jitter-jira-wall-plugin/#comments</comments>
		<pubDate>Sun, 24 Apr 2011 13:34:17 +0000</pubDate>
		<dc:creator>Viðar Svansson</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://svansson.org/?p=70</guid>
		<description><![CDATA[I am about to release a new plugin for the JIRA project management system, Jitter, that adds a social wall to your projects. The plugin works similar to Twitter and allows project members to easily share links, tag posts with #hashtags, and reference other members with @mentions. For more information, check out the Jitter page. [...]]]></description>
			<content:encoded><![CDATA[<p>I am about to release a new plugin for the JIRA project management system, <em>Jitter</em>, that adds a social wall to your projects. The plugin works similar to Twitter and allows project members to easily share links, tag posts with #hashtags, and reference other members with @mentions. For more information, check out the <a title="Jitter" href="http://svansson.org/jitter/">Jitter</a> page.</p>
<p>Let me know if you are interesting in trying out the beta in the comments or <a title="Contact Me" href="http://svansson.org/contact/">send me a line</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://jitterplugin.com/2011/04/24/jitter-jira-wall-plugin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
